AutobahnServer - Case 9.4.2 : Pass - 2538 ms @ 2017-11-02T08:59:10Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 256.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.5.5-0.5.14 Host: localhost:9000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: EFhFikP3Hi6Kn16c/Agkeg== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnPython/0.5.14 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 6T0I+t0vJgmE4sOAfqgHALijyIY=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
10 | 1 | 10 |
160 | 1 | 160 |
2756 | 1 | 2756 |
5676 | 1 | 5676 |
8596 | 3 | 25788 |
10056 | 3 | 30168 |
12976 | 6 | 77856 |
14436 | 1 | 14436 |
15896 | 2 | 31792 |
17356 | 1 | 17356 |
29036 | 1 | 29036 |
39420 | 1 | 39420 |
48180 | 1 | 48180 |
49640 | 2 | 99280 |
51100 | 1 | 51100 |
52560 | 6 | 315360 |
55480 | 3 | 166440 |
56940 | 3 | 170820 |
59860 | 1 | 59860 |
62780 | 2 | 125560 |
65372 | 1 | 65372 |
65536 | 43 | 2818048 |
Total | 86 | 4194478 |
Chop Size | Count | Octets |
6 | 1 | 6 |
8 | 1 | 8 |
240 | 1 | 240 |
264 | 16384 | 4325376 |
Total | 16387 | 4325630 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
0 | 16384 |
2 | 1 |
8 | 1 |
Total | 16386 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e352e
352d302e352e31340d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
507974686f6e2f302e352e31340d ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=d2d0e671, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882d2d0e671d138
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER