AutobahnServer - Case 9.6.2 : Pass - 8439 ms @ 2017-11-02T09:00:18Z
Case Description
Send binary message message with payload of length 1 * 2**20 (1M). Sent out data in chops of 128 octets.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received binary message of length 1048576.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.5.5-0.5.14 Host: localhost:9000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: VhsVnJRH0Jv4VHbc7sqK4g== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnPython/0.5.14 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: a2zSVQNF+UZznHCa9E6P5v5e3Ss=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
10 | 1 | 10 |
160 | 1 | 160 |
5512 | 1 | 5512 |
10220 | 1 | 10220 |
14600 | 1 | 14600 |
17356 | 4 | 69424 |
18652 | 1 | 18652 |
46720 | 1 | 46720 |
46884 | 1 | 46884 |
48180 | 4 | 192720 |
55480 | 1 | 55480 |
64240 | 1 | 64240 |
65372 | 1 | 65372 |
65536 | 7 | 458752 |
Total | 27 | 1048750 |
Chop Size | Count | Octets |
8 | 1 | 8 |
14 | 1 | 14 |
128 | 8192 | 1048576 |
240 | 1 | 240 |
Total | 8195 | 1048838 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e352e
352d302e352e31340d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
507974686f6e2f302e352e31340d ...
002 CLOSE CONNECTION AFTER 1000.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=038ba84f, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882038ba84f0063
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER